OTTO Rio and Nokia 3310 both are premium features phone. Nokia is back with their most loved feature phone named as Nokia 3310 at Rs. 5250. Nokia had great fan followers in South Asian countries but we need to see whether Nokia 3310 will be hit or miss in Nepal. Priced at Rs. 5250, let's see how market reacts for feature phone because consumers are getting smartphone for that price range. Talking about premium feature phone in market, we got OTTO Rio which is launched back in January 2017. OTTO Rio is getting warm reception from the consumers who are using it. OTTO Rio is priced at Rs. 2896 and have unique design and easy lock/unlock key and dedicated flash light key which makes this phone very handy, unique and premium.
Let's have the comparison of Nokia 3310 and OTTO Rio
OTTO Rio |
Let's have the comparison of Nokia 3310 and OTTO Rio
Comparison | Nokia 3310 | OTTO Rio |
Screen Size | 2.4" TFT screen | 2.3" protected by Tianma glass |
Screen Resolution | 320*240, 240p | 320*240, 240p |
Memory | 32MB Ram + 16MB ROM | 32MB RAM + 32MB ROM |
Dimension(mm) | 115.6 x 51 x 12.8 mm | 117.8 x 56 x 14 mm |
Audio | Yes, normal speaker | Dedicated external K power amplifier |
Back camera | 2MP | 1.5MP bright camera |
Battery | 1200 mAh removable | 1500 mAh removable |
Torch | Single LED flash | Triple LED Torch light |
Keyboard | Hindi+English | Nepali+English |
MP3/MP4 | Yes, MP3 & MP4 | Yes, MP3 & MP4 |
Weight | Not mentioned | 114g |
Connectivity | WAP | GPRS |
Bluetooth | Yes | Yes |
Color | Warm Red , Dark Blue , Yellow , Grey | Love Red, Bliss White, Jet Black |
Accessories | Charger, Earphones | Special Dock Charger, normal charger |
Extra | Varities of colors available | Fashionable, dedicated side key for lock/unlock and torch light on/off |
Nokia 3310 |
Nokia 3310 vs. OTTO Rio: which is best featurephone? Specs comparision and price in Nepal
Friday, May 19, 2017